EXAMPLE TRIVIA
Our trivia can be supplied in many formats including simple Excel spreadsheets or XML files. Get in touch
Our trivia can be supplied in many formats including simple Excel spreadsheets or XML files. Get in touch
Snow White and the Seven Dwarfs was Disney’s first animated feature, but what was the second? | |||
Pinocchio | Dumbo | Bambi | Lady and the Tramp |
Which famous Italian football club has a nickname which translates to English as ‘The Old Lady’? | |||
Juventus | AC Milan | Lazio | Sampdoria |
How many suspension bridges span the East Side River to Brooklyn? | |||
1 | 2 | 10 | 12 |
Who played the role of Superman in the 2013 movie ‘Man of Steel’? | |||
Henry Cavill | Michael Shannon | Russell Crowe | Brandon Routh |
Which music artist released a single titled “Roar” in 2013? | |||
Katy Perry | Miley Cyrus | Pink | Bruno Mars |
The internet browser Firefox, has a fox surrounding what on its logo? | A Globe |
“Il barbiere di Siviglia” is an opera originating from which country? | Italy |
In what country do they celebrate the 'Day of the Dead'? | Mexico |
Crazy '______' was the name of a famous 19th century Sioux leader? | Horse |
Who invented the first modern automobile powered by an internal combustion engine? | Karl Benz |
Moving from west to east, place these European capitals in order; | |||
Dublin | London | Paris | Bucharest |
Put these ancient Greek philosophers in the order they were born, earliest first; | |||
Socrates | Plato | Aristotle | Epicurus |
Starting with the best earning one, put these movies in order of box office gross; | |||
Titanic | The Lion King | Forrest Gump | Toy Story 2 |
Put these male tennis stars in order of most grand slam singles titles won; | |||
Roger Federer | Pete Sampras | Bjorn Borg | Jimmy Connors |
Starting with the earliest, put these Michael Jackson albums in order of release: | |||
Off the Wall | Bad | Dangerous | Invincible |
What are the next two numbers in this sequence; 1, 3, 6, 10, 15,... | |||
20, 25 | 21, 28 | 22, 30 | 25, 45 |
The average of seven numbers is 49. If 1 is added to the first number, 2 is added to the second number, 3 is added to the third number and so on up to the seventh number, what is the new average? | |||
52 | 53 | 54 | 55 |
Three cats and two kittens weigh 32 kg. Four cats and three kittens weigh 44kg. All cats weigh the same and all kittens weigh the same. What is the weight of two cats and one kitten? | |||
20 | 21 | 22 | 23 |
How many cubes are there? |
44 |
48 |
50 |
54 |
Which is the odd one out? |
A |
B |
C |
D |